<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//biofisika.rload.es/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://biofisika.rload.es/news/</loc>
		<lastmod>2026-07-10T11:26:49+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/emakumeak-zientzian-seminar-successful-trajectory-female-scientist-ma-luisa-fdez-gubieda-ruiz/</loc>
		<lastmod>2026-07-27T11:51:25+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Emakumeak_Fdez-Gubieda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-impact-chromatin-remodeling-defects-cellular-plasticity-lung-cancer/</loc>
		<lastmod>2026-07-27T11:51:02+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_Varela-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-impact-chromatin-remodeling-defects-cellular-plasticity-lung-cancer-0/</loc>
		<lastmod>2026-07-27T11:50:32+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_GSabio_0-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-unveiling-and-leveraging-neuroprotective-potential-tetracyclines-journey/</loc>
		<lastmod>2026-07-27T11:49:48+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_Rosana-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-collagen-deposition-physiology-and-scarred-fibrotic-tissue/</loc>
		<lastmod>2026-07-27T11:49:04+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Malhotra-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/cancelled-bioforo-seminar-structural-and-regulatory-basis-pharmacological-correction-inherited/</loc>
		<lastmod>2026-07-27T11:48:37+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo-Aurora-Martinez_CANCELLED-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/outreach/bbdg-seminar-phase-separating-peptides-universal-platform-intracellular-delivery/</loc>
		<lastmod>2026-07-27T11:48:18+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Miserez.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-doctoral-thesis-bridging-conformational-preferences-and-non-covalent-interactions-across/</loc>
		<lastmod>2026-07-27T11:47:52+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Thesis_Maider_Parra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-active-surfaces-and-biological-morphogenesis/</loc>
		<lastmod>2026-07-27T11:46:51+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Salbreux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-seminars-molecules-life-biological-mechanisms-structures-and-functions/</loc>
		<lastmod>2026-07-27T11:46:18+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/seminar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-protofilament-specific-nano-patterns-tubulin-post-translational-modilications/</loc>
		<lastmod>2026-07-27T11:45:30+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Gonzalo_Alvarez.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-sodium-alginatechitosan-scaffolds-cardiac-tissue-engineering-influence-its-three/</loc>
		<lastmod>2026-07-27T11:45:03+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Campos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-structural-mechanisms-and-drug-discovery-alzheimers-disease-and-cancer/</loc>
		<lastmod>2026-07-27T11:44:15+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Wang.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-molecular-gymnastics-autophagy-and-lysosomes/</loc>
		<lastmod>2026-07-27T11:43:53+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG-Hurley.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-caveolae-mechanosensing-and-mechanotrasduction-devices-linking-membrane/</loc>
		<lastmod>2026-07-27T11:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-dynamical-systems-biophysics-and-not-only/</loc>
		<lastmod>2026-07-27T11:42:43+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Dmtry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/theoretical-biophysics-seminar-theoretical-basis-cell-deaths/</loc>
		<lastmod>2026-07-27T11:41:59+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/seminar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-chemifptml-chemoinformatics-information-fusion-perturbation-theory-machine/</loc>
		<lastmod>2026-07-27T09:37:43+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/1000067545.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-sorting-retromer-molecular-insights-endosomal-cargo-transport/</loc>
		<lastmod>2026-07-27T09:36:51+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/1000066490.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/eurobioimaging-virtual-pub-cryo-em-magnifying-glass-cell-biology/</loc>
		<lastmod>2026-07-27T09:36:04+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/1000066131.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-cryo-em-architecture-near-native-stretch-sensitive-membrane-microdomain/</loc>
		<lastmod>2026-07-27T09:35:14+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Kefauver.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-structural-characterization-model-lung-surfactant-films-approach-zero-surface/</loc>
		<lastmod>2026-07-27T09:34:55+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/1000061930_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-universe-lipid-protein-interactions-scientific-meeting-honor-prof-alicia-alonso/</loc>
		<lastmod>2026-07-27T09:34:35+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_Alonso.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Captura-de-pantalla-2024-12-09-080050.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-seminar-cryoem-reveals-retron-eco1-assembles-nad-hydrolyzing-filaments-providing-immunity/</loc>
		<lastmod>2026-07-27T09:34:18+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Seminario_Montoya.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-understanding-mitochondrial-dna-replication-machinery/</loc>
		<lastmod>2026-07-27T09:30:05+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Fdz-Leiro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-biophysical-insights-problem-origins-life/</loc>
		<lastmod>2026-07-27T09:29:30+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Mirazo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-cryo-em-unveils-structural-dynamics-replicative-helicase/</loc>
		<lastmod>2026-07-27T09:29:00+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_DeBiasio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-mapping-endosomal-proximity-proteome-reveals-retromer-hub-rab-gtpase-regulation/</loc>
		<lastmod>2026-07-27T09:25:05+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG-Plagaro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-seminar-nmr-across-phases-tracking-amyloid-assembly-liquid-solid-states/</loc>
		<lastmod>2026-07-27T09:24:43+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/IBF_Seminar_Mompean.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-integrative-imaging-understand-hiv-1-env-dynamics/</loc>
		<lastmod>2026-07-27T09:24:23+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Padilla-Parra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-3d-animation-integrative-modeling-complex-molecular-mechanisms/</loc>
		<lastmod>2026-07-27T09:23:39+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Riggi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/processes-materials-life-symposium/</loc>
		<lastmod>2026-07-27T09:23:05+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/1000074699.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-biophysical-alterations-organelle-membranes-rare-lysosomal-storage-diseases/</loc>
		<lastmod>2026-07-27T09:22:15+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDF_Carravilla_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-enzymatic-mechanisms-peptide-hydrolysis-revealed-qmmm-simulations-insights/</loc>
		<lastmod>2026-07-27T09:21:56+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Liao_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-fusion-quantitative-molecular-proteomics-and-immune-oncology-step-towards-0/</loc>
		<lastmod>2026-07-27T09:21:34+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Biofiro_Larijani_2025-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-molecular-motors-mycobacterial-mechanisms/</loc>
		<lastmod>2026-07-27T09:20:35+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG-Galburt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-filling-gaps-ether-lipid-biosynthesis-and-its-evolution-eukaryotes-studying/</loc>
		<lastmod>2026-07-27T09:20:10+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo-Montse-Arnanz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-intersystem-signaling-regulation-and-synergistic-antiviral-activity-cbass-crispr/</loc>
		<lastmod>2026-07-27T09:19:41+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Padhu_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-evolution-epithelial-states-development-fibrosis-and-cancer/</loc>
		<lastmod>2026-07-27T09:19:18+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_Nieto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-cryo-electron-tomography-comprehensive-visual-proteomics/</loc>
		<lastmod>2026-07-27T09:18:48+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Mtz-Schz_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-structural-insights-mitochondrial-membrane-shaping/</loc>
		<lastmod>2026-07-27T09:18:30+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Daumke_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-nuclear-transport-and-mrna-maturation-export/</loc>
		<lastmod>2026-07-27T09:17:41+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Rout.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-nanopipette-robotics-multiparametric-imaging-and-manipulation-living-cells/</loc>
		<lastmod>2026-07-27T09:17:10+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Shevchuk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-spatio-temporal-dynamics-secretory-protein-export/</loc>
		<lastmod>2026-07-27T09:16:36+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/1000086900-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-dance-division-coordinated-reassembly-ne-and-er-stable-genome/</loc>
		<lastmod>2026-07-27T09:16:03+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Ferrandiz-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-unconventional-strategies-inactivate-oncogenic-receptor-tyrosine-kinase/</loc>
		<lastmod>2026-07-27T09:15:15+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Biofiso_del_Castillo-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-integrative-visual-proteomics-bridging-cryoet-physics-based-simulations/</loc>
		<lastmod>2026-07-27T09:14:41+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Cruz-Leon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-molecular-mechanism-lipid-droplet-biogenesis/</loc>
		<lastmod>2026-07-27T09:14:05+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Monticelli.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-neurogenesis-and-transcriptomics-provide-new-understanding-brain-evolution/</loc>
		<lastmod>2026-07-27T09:13:39+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Garcia-Moreno-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-revealing-native-cellular-landscapes-through-correlative-cryo-3dsim-cryo-sxt-and/</loc>
		<lastmod>2026-07-27T09:12:43+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Perez-Berna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-thinking-about-group-transfer-potential-emergence-metabolism/</loc>
		<lastmod>2026-07-27T09:12:12+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG-McGlynn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-avidity-and-multi-specificity-combined-antibodies-against-infectious-diseases/</loc>
		<lastmod>2026-07-27T09:11:31+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG-Seminar-Julien.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/cancelled-bbdg-seminar-how-publish-nature-portfolio-tips-and-tricks-successful-publication/</loc>
		<lastmod>2026-07-27T09:10:51+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG-Laura.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-strange-things-papillomavirus-proteins-do/</loc>
		<lastmod>2026-07-27T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Dimaio_0_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-structural-analysis-and-inhibition-human-line-1-orf2-protein-reveals-novel/</loc>
		<lastmod>2026-07-27T08:49:25+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_vanEeuwen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-role-inflammation-breast-cancer-progression/</loc>
		<lastmod>2026-07-27T08:49:02+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_Caffarel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-advancing-membrane-biophysical-imaging-bulk-measurements-single-molecule/</loc>
		<lastmod>2026-07-27T08:48:14+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Caravilla_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/annual-bioforo-meeting-7th-alumni-research-meeting/</loc>
		<lastmod>2026-07-27T08:47:42+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Alumni-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-mechanisms-epigenetic-regulation-hormone-driven-cancers/</loc>
		<lastmod>2026-07-27T08:46:21+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Toska_0-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-unravelling-animal-microbiota-interactions-through-novel-technologies-holo/</loc>
		<lastmod>2026-07-27T08:46:03+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Alberdi_0-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-when-start-matters-biological-relevance-protein-n-terminal-acetylation/</loc>
		<lastmod>2026-07-27T08:45:36+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Aldabe_0-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-seminar-tools-image-and-cross-membranes/</loc>
		<lastmod>2026-07-27T08:44:13+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Matile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-coupling-sterol-and-ceramide-synthesis-and-transport-er-endocytic-contact/</loc>
		<lastmod>2026-07-27T08:42:28+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo-Geli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-role-mitochondrial-fusion-proteins-transfer-phospholipids-endoplasmic/</loc>
		<lastmod>2026-07-27T08:41:57+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo-Zorzano.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-fusion-quantitative-molecular-proteomics-and-immune-oncology-step-towards/</loc>
		<lastmod>2026-07-27T08:41:22+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_Larijani.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-lipotype-hypothesis/</loc>
		<lastmod>2026-07-27T08:40:39+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_Dangelo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminar-unravelling-structure-toxic-protein-aggregates-situ/</loc>
		<lastmod>2026-07-27T08:39:57+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_RFernandez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-resolving-kinetics-hsp70-chaperone-activity-stochastic-single-molecule-sampling/</loc>
		<lastmod>2026-07-27T08:39:33+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_FMoro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/talking-lipids-special-meeting-100th-anniversary-lipid/</loc>
		<lastmod>2026-07-27T08:38:05+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Lipids100-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-synthetic-gene-circuits-their-applications-programming-cells-space-time-and-more/</loc>
		<lastmod>2026-07-27T08:37:55+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Santos-Moreno_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-long-journey-insect-virus-field-pharmaceutical-pipeline/</loc>
		<lastmod>2026-07-27T08:36:32+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Guerin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-microenvironmental-control-chromosomal-stability-during-development-and-tissue/</loc>
		<lastmod>2026-07-27T08:28:06+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo-Acebron_0_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-role-ceramide-protein-sorting/</loc>
		<lastmod>2026-07-27T08:20:08+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_MMuniz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-single-molecule-sensing-annexing-and-dynaming/</loc>
		<lastmod>2026-07-27T08:19:42+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BBDG_Frolov_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-bbb-opening-neurodegenerative-diseases-possibilities-and-hurdles/</loc>
		<lastmod>2026-07-27T08:19:17+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/BioForo_JObeso-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-seminars-optogenetic-generation-leader-cells-reveals-force-velocity-relation-collective/</loc>
		<lastmod>2026-07-27T08:18:56+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/IBF-Seminar_Rossetti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-role-lipids-and-membrane-mechanics-early-secretory-pathway/</loc>
		<lastmod>2026-07-27T08:18:26+00:00</lastmod>
		<image:image>
			<image:loc>http://biofisika.rload.es/wp-content/uploads/Bioforo_NRojo-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/pint-science-bilbao-2023/</loc>
		<lastmod>2026-07-27T08:17:06+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/seminar-advances-lightsheet-microscopy-imaging-unseen/</loc>
		<lastmod>2026-07-27T08:15:43+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-lipids-100-years-and-50-years/</loc>
		<lastmod>2026-07-27T08:15:22+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bioforo-seminar-immunological-mechanisms-resistance-cdk46-inhibitors-breast-cancer/</loc>
		<lastmod>2026-07-27T08:14:20+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-new-3d-human-biomodels-study-neurodegenerative-diseases/</loc>
		<lastmod>2026-07-27T08:13:57+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/ibf-seminars-drug-discovery-based-biophysical-analysis/</loc>
		<lastmod>2026-07-27T08:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://biofisika.rload.es/events/bbdg-seminars-molecular-mechanisms-bcl2-proteins-master-apoptosis-regulators/</loc>
		<lastmod>2026-07-27T08:13:09+00:00</lastmod>
		<image:image>
